As of 2026, there are 160 bank branches you can get a Smart ID in South Africa. Notably, only 32 of these locations support passport applications. The South African Smart ID is a modern identity card—which carries citizen’s personal information, photograph, and biometric data—issued by the Department of Home Affairs to replace the older green bar-coded ID book. The main purpose of the ID card is to reduce fraud, identity theft, and document tampering.
The Department of Home Affairs is also the agency issuing South African passport—an official traveling document that allows citizens to travel internationally. Many banks have partnered with the agency to as convenient application and collection points for citizens. It's important to let you know that these ID cards are not independently approved in banks.
The actual approval, processing, and issuing of the Smart ID or passport still happens through the Department of Home Affairs’ national system. The purpose of partnering with banks is to reduce congestion at Home Affairs offices and make the process more accessible for citizens. It also eliminated the need for citizens to pre-book an appointment or pay for their application upfront.
The application process usually works this way: applicants will apply online on the Home Affairs eHomeAffairs platform. After the application is successful, they'll book an appointment at any participating bank branch of their choice to submit their bio-data. Once the documents are processed, they'll notify them and go to collect the completed document.
Banks benefit from this processes because it attracts more customers into considering using their branches. The government, on the other hands, benefits from using existing banking infrastructure and security systems to issue the cards. However, not every bank branch offers the service—only selected branches from participating banks are equipped and authorized to handle the applications.
However, more banks have secured partnership with the Department of Home Affairs in March 2026. This has increased the number of bank branches supporting the smart ID in South Africa by 130.
Passport obtainance at bank branches
South Africa’s bank-based passport system is also part of the long-running partnership between the Department of Home Affairs and major banks to reduce queues and modernise civic services in the country. Notably, passport processing still operates mainly under the older “eHomeAffairs” pilot model introduced in 2016.
However, most of the newly added (130) bank branches currently support Smart ID cards only. Home Affairs Minister Leon Schreiber has said passport services will gradually be added to more branches in the coming months. Standard Bank, First National Bank (FNB), Capitec Bank, Absa Group, Nedbank, and Discovery Bank are the South African participating banks you can obtain your Smart ID or international passport.
Complete List of 160 South African Bank Branches Offering Smart ID and Passport Services
| No. | Bank | Province | Branch |
|---|---|---|---|
| 1 | Capitec | Gauteng | Rosebank Mall |
| 2 | Standard Bank | KwaZulu-Natal | Kingsmead |
| 3 | FNB | Gauteng | Merchant Place |
| 4 | Nedbank | Gauteng | Rivonia |
| 5 | Absa | Eastern Cape | Port Elizabeth / Gqeberha |
| 6 | Capitec | Limpopo | Giyani Masingita Centre |
| 7 | Standard Bank | Gauteng | Killarney Mall |
| 8 | Capitec | Western Cape | Canal Walk |
| 9 | Discovery Bank | Gauteng | Head Office |
| 10 | Standard Bank | Western Cape | Khayelitsha |
| 11 | Capitec | Mpumalanga | Burgersfort Morone |
| 12 | FNB | Western Cape | Greenpoint |
| 13 | Absa | Gauteng | Sandton |
| 14 | Capitec | Eastern Cape | East London Hemingways |
| 15 | Standard Bank | North West | Vryburg |
| 16 | Capitec | KwaZulu-Natal | Umhlanga Gateway F62/15 |
| 17 | Nedbank | Mpumalanga | Nelspruit |
| 18 | Standard Bank | Gauteng | Rosebank |
| 19 | Capitec | Free State | Parys |
| 20 | FNB | Gauteng | Woodmead |
| 21 | Capitec | Gauteng | Pretoria Hatfield |
| 22 | Standard Bank | KwaZulu-Natal | Newcastle Mall |
| 23 | Capitec | Western Cape | V&A Waterfront |
| 24 | Investec Bank | Gauteng | Sandown |
| 25 | Capitec | North West | Rustenburg Platinum Square |
| 26 | Standard Bank | Eastern Cape | Newton Park |
| 27 | Absa | Western Cape | Stellenbosch |
| 28 | Capitec | KwaZulu-Natal | Durban Overport |
| 29 | FNB | Gauteng | Lakeside Mall |
| 30 | Capitec | Gauteng | Mall of the South |
| 31 | Standard Bank | Gauteng | Soshanguve Mall |
| 32 | Capitec | Limpopo | Bela Bela Mall |
| 33 | Nedbank | KwaZulu-Natal | Durban North |
| 34 | Standard Bank | Free State | Bloemfontein |
| 35 | Capitec | Eastern Cape | Jeffreys Bay Fountains Mall |
| 36 | Capitec | Gauteng | Soweto Bara Mall |
| 37 | FNB | Gauteng | Centurion Lifestyle Centre |
| 38 | Standard Bank | Limpopo | Tzaneen |
| 39 | Capitec | Western Cape | Hermanus Whale Coast Mall |
| 40 | Absa | Gauteng | Key West |
| 41 | Standard Bank | Gauteng | Central City |
| 42 | Capitec | Northern Cape | Kathu Village Mall |
| 43 | FNB | KwaZulu-Natal | Cornubia |
| 44 | Standard Bank | KwaZulu-Natal | Westville |
| 45 | Capitec | Gauteng | Sandton City L14f |
| 46 | Nedbank | Gauteng | Arcadia |
| 47 | Capitec | Western Cape | Stellenbosch Eikestad |
| 48 | Standard Bank | Gauteng | Golden Walk |
| 49 | Capitec | KwaZulu-Natal | Pietermaritzburg Scottsville |
| 50 | FNB | Limpopo | Burgersfort |
| 51 | Capitec | Gauteng | Springs Mall |
| 52 | Standard Bank | Western Cape | CapeGate Shopping Centre |
| 53 | Absa | Gauteng | Absa Towers |
| 54 | Capitec | Eastern Cape | Port Elizabeth Greenacres 16 |
| 55 | Standard Bank | Gauteng | Greenstone |
| 56 | Nedbank | Western Cape | St George’s Mall |
| 57 | Capitec | Gauteng | Tembisa Birch Acres |
| 58 | FNB | Gauteng | Krugersdorp |
| 59 | Standard Bank | KwaZulu-Natal | South Coast Mall |
| 60 | Capitec | Western Cape | Worcester Mountain Mill Centre |
| 61 | Absa | Gauteng | Centurion Lifestyle |
| 62 | Capitec | Gauteng | Carletonville Mall |
| 63 | Standard Bank | Gauteng | Lynnwood |
| 64 | Capitec | KwaZulu-Natal | Amanzimtoti Seadoone Mall |
| 65 | FNB | Gauteng | Pretoria CBD |
| 66 | Standard Bank | Northern Cape | Kimberley |
| 67 | Capitec | Gauteng | Heidelberg Mall |
| 68 | Nedbank | Gauteng | Constantia Kloof |
| 69 | Standard Bank | Western Cape | Paarl |
| 70 | Capitec | Eastern Cape | Mthatha York City Centre |
| 71 | FNB | Gauteng | Glen Shopping Centre |
| 72 | Standard Bank | Gauteng | Westgate Mall |
| 73 | Capitec | KwaZulu-Natal | Jozini Shopping Centre |
| 74 | Absa | Gauteng | Sandton |
| 75 | Capitec | Gauteng | Mamelodi Square |
| 76 | Standard Bank | KwaZulu-Natal | Chatsworth Centre |
| 77 | Capitec | Western Cape | Tyger Valley Centre |
| 78 | FNB | Gauteng | Lynnwood |
| 79 | Standard Bank | Gauteng | Maponya Mall |
| 80 | Capitec | North West | Potchefstroom Mooirivier Mall |
| 81 | Nedbank | Gauteng | Lakeview Office Park |
| 82 | Standard Bank | Mpumalanga | Secunda |
| 83 | Capitec | KwaZulu-Natal | Newcastle Scott |
| 84 | Capitec | Gauteng | Soshanguve Mall V15 |
| 85 | Standard Bank | Gauteng | Carletonville |
| 86 | Capitec | Western Cape | Table View Table Bay Mall |
| 87 | FNB | Gauteng | Krugersdorp |
| 88 | Standard Bank | Eastern Cape | East London |
| 89 | Capitec | Free State | Welkom Goldfields Mall 50 |
| 90 | Absa | Gauteng | Key West |
| 91 | Standard Bank | Gauteng | Jabulani |
| 92 | Capitec | Limpopo | Polokwane City Centre |
| 93 | Standard Bank | Gauteng | Sky City |
| 94 | Capitec | KwaZulu-Natal | Harding Corner |
| 95 | FNB | Gauteng | Merchant Place |
| 96 | Standard Bank | Limpopo | Burgersfort |
| 97 | Capitec | Western Cape | Swellendam |
| 98 | Nedbank | Gauteng | Arcadia |
| 99 | Standard Bank | Gauteng | 5 Simmonds Street |
| 100 | Capitec | Gauteng | Eldorado Park |
| 101 | Capitec | Gauteng | Evaton Mall 37b |
| 102 | Capitec | Gauteng | Florida Goldman Crossing |
| 103 | Capitec | Gauteng | Lenasia Trade Route Mall |
| 104 | Capitec | Gauteng | Nigel |
| 105 | Capitec | Gauteng | Orange Farm Eyethu Mall L15 |
| 106 | Capitec | Gauteng | Pretoria Middestad Mall |
| 107 | Capitec | Gauteng | Soweto Maponya Mall Shop 125 |
| 108 | Capitec | Gauteng | Tembisa Plaza |
| 109 | Capitec | KwaZulu-Natal | Emondlo Mall |
| 110 | Capitec | KwaZulu-Natal | Esikhaleni Mall |
| 111 | Capitec | KwaZulu-Natal | Howick on Main |
| 112 | Capitec | KwaZulu-Natal | Manguzi |
| 113 | Capitec | KwaZulu-Natal | Mbazwana |
| 114 | Capitec | KwaZulu-Natal | Mkuze Plaza |
| 115 | Capitec | KwaZulu-Natal | Umzinto |
| 116 | Capitec | Western Cape | Cape Town Adderley |
| 117 | Capitec | Western Cape | Citrusdal |
| 118 | Capitec | Western Cape | Mitchells Plain Watergate |
| 119 | Capitec | Western Cape | Paarl Main Road |
| 120 | Capitec | Western Cape | Piketberg |
| 121 | Capitec | Western Cape | Vredenburg Weskus Mall |
| 122 | Capitec | Eastern Cape | Elliotdale |
| 123 | Capitec | Eastern Cape | Engcobo High 306 |
| 124 | Capitec | Eastern Cape | Idutywa Main |
| 125 | Capitec | Eastern Cape | Port Elizabeth Newton Park |
| 126 | Capitec | Limpopo | Elim Hubyeni Mall |
| 127 | Capitec | Limpopo | Matoks |
| 128 | Capitec | Limpopo | Metz Mahlakung |
| 129 | Capitec | Limpopo | Modjadjiskloof |
| 130 | Capitec | Free State | Bloemfontein Plaza |
| 131 | Capitec | Free State | Botshabelo Mall |
| 132 | Capitec | Free State | Ladybrand |
| 133 | Capitec | North West | Mafikeng Mall |
| 134 | Capitec | North West | Northam Plaza 13 |
| 135 | Capitec | North West | Vryburg Mompati Mall |
| 136 | Capitec | Mpumalanga | Kriel |
| 137 | Capitec | Mpumalanga | Nelspruit Brown |
| 138 | Capitec | Mpumalanga | Siyabuswa Mall at Moutsiya |
| 139 | Standard Bank | Gauteng | Boksburg |
| 140 | Standard Bank | Gauteng | Centurion Lifestyle Centre |
| 141 | Standard Bank | Gauteng | Heidelberg |
| 142 | Standard Bank | Gauteng | Jubilee Mall |
| 143 | Standard Bank | Gauteng | Lenasia |
| 144 | Standard Bank | Gauteng | Mamelodi Crossing |
| 145 | Standard Bank | Gauteng | Sanridge |
| 146 | Standard Bank | Gauteng | Tshwane Mid City |
| 147 | Standard Bank | KwaZulu-Natal | Bridge City |
| 148 | Standard Bank | KwaZulu-Natal | Matatiele |
| 149 | Standard Bank | KwaZulu-Natal | Midlands |
| 150 | Standard Bank | KwaZulu-Natal | Umhlatuze |
| 151 | Standard Bank | KwaZulu-Natal | Vryheid |
| 152 | Standard Bank | KwaZulu-Natal | Westown Square |
| 153 | Standard Bank | Western Cape | Canal Walk |
| 154 | Standard Bank | Western Cape | Helderberg |
| 155 | Standard Bank | Western Cape | Parow Centre |
| 156 | Standard Bank | Western Cape | Vredenburg |
| 157 | Standard Bank | Mpumalanga | Kwagga Plaza Shopping Centre |
| 158 | Standard Bank | Mpumalanga | Nelspruit Crossing Shopping Centre |
| 159 | Standard Bank | Mpumalanga | Witbank |
| 160 | Standard Bank | Eastern Cape | Lusikisiki |
Capitec accounts for 78 participating branches, Standard Bank contributes 56 locations, FNB operates 11 branches in the programme, Nedbank adds 7 branches, and Absa is with 6 branches. Furthermore, Discovery Bank and Investec each contribute one branch, bringing the total number of participating bank branches to 160.
